![]() |
![]() |
|
|
Demographics
| ||||||||||||||||||||||||||||||||||
| Missouri Senate District | 25th |
| Missouri House District | 163rd |
| U.S. Congressional District | 8th |
| Type of local government: | Mayor City Council |
| Comprehensive City Plan | Yes |
| City Zoning | Yes |
| County Zoning | No |
| Subdivision ordinance w/design standards | Yes |
| Fire Department personnel | Full time - 2 Volunteer - 13 |
| Fire Insurance Rating: | In city - 7 Outside City - 10 |
| Policemen: | Full time - 8 Reserve Officers - 5 |
| City Engineer employed | Yes |
| Garbage Service Provided | Private |
| Industrial Development Authority with bonding capacity | City |
| Bank: 1 | Assets: $18,000,000 |
| Communications | |
| Telephone service company | Southwestern Bell |
| Number of TV channels received | Cable - 34 |
| Community Facilities | |
| Motels: 1 | Rooms: 12 |
| Capacity of largest banquet room | 450 persons |
| Churches in City: | 7 |
| Public Library: 1 | Volumes: 12,000 |
| Site Name | Campbell Industrial Park |
| Total Acreage | 80, adjoins city |
| Owner | City |
| Railroad access | St. Louis Southwestern |
| Highway access | U.S. 62 |
| Electricity at site | Yes |
| Size of water main at site | 6 in. (15 cm) |
| Size of Gas Main | 8 in. (20 cm) |
| Size of sewer lines | 8 in. (20 cm) |
| Zoning Classification | Light & Heavy Industry |
| Fire Department Service | Yes |
| Fire Insurance rating | 7 |
| Tax Rate / $100 Assessed Valuation | $5.14 |
| Water | ||||||||||||||||
| Water supplied by | Municipality | |||||||||||||||
| Name of Supplier | Campbell Water Works 302 W. Grand, Campbell, MO 63933 | |||||||||||||||
| Contact | Randall Baker, City Clerk 573-246-2541 | |||||||||||||||
| Source of City Water | Wells - 2 | |||||||||||||||
| Water Supply approved by State board of Health | Yes | |||||||||||||||
| Capacity of Water Plant: | 770 gal. per minute 2,926 ltrs. per minute | |||||||||||||||
| Capacity of Water Plant: | 1,108,800 gal. per day 4,213,440 ltrs. per day | |||||||||||||||
| Average Consumption | 260,204 (gpd) 988,775 (lpd) | |||||||||||||||
| Peak Consumption | 336,160 (gpd) 1,277,408 (lpd) | |||||||||||||||
| Storage Capacity | 155,000 gallons 589,000 liters | |||||||||||||||
| Natural Gas | ||||||||||||||||
| Natural Gas serves city | Yes | |||||||||||||||
| New Hookups available | No | |||||||||||||||
| Name of Supplier | ATMOS Energy 122 E. Main, Piggott, AR | |||||||||||||||
| Contact | 1-888-824-3434 | |||||||||||||||
| Sanitation | ||||||||||||||||
| Type of Sewage treatment plant | Oxidation Ditch - Lagoon | |||||||||||||||
| State Certified | Yes | |||||||||||||||
Characteristics of waste treatment plant:
| ||||||||||||||||
| Electricity: | ||||||||||||||||
| Supplier | Municipal | |||||||||||||||
| Name of Company | Campbell Light & Power 302 W. Grand, Campbell, MO 63933 | |||||||||||||||
| Contact | Randall Baker, City Clerk 573-246-2541 | |||||||||||||||
| Rural Supplier | Ozark Border Electric Cooperative Hwy J, Malden, MO 63863 | |||||||||||||||
| Contact | 573-276-3214 | |||||||||||||||
| Other Fuel Distributors | ||||||||||||||||
| LP Gas | Eze Cook Gas 573-246-2211 | |||||||||||||||
| County / SMSA: | Dunklin |
| Civilian Labor Force | |
| Total employment | |
| Unemployed | |
| Unemployed as % of workforce | |
| Nonagricultural employment | |
| Manufacturing employment | |
| Nonmanufacturing employment | |
| *Formalized estimate-Missouri Division of Employment Security | |
| Name | Product/Service | Employment Male-Female |
| General Baptist Nursing Home | Nursing Home | |
| Campbell R-II Schools | K-12 Schools | |
| IGA Store | Grocery Store |
Climate
|
Health Services
| |||||||||||||||||||||||||||||||
| Number of recreation facilities in city or within 10 mi. (16 km): | |
| Public Swimming Pools - 1 | Public Tennis Courts - 2 |
| Public Parks - 6 | Public Golf Courses - 1 |
| Country Club - 1 | |
| Nearest public access lake or river: | 4 mi. (6.4 km). Activities allowed: swimming, fishing |
| Other recreation facilities, or special features | Lake Wappapello, St. Francis River, Mississippi River. Activities allowed: swimming, fishing, boating |
| Rail | ||||||||||||||||||||||||||||||||||||||||
| Railroad serving community | St. Louis Southwestern | |||||||||||||||||||||||||||||||||||||||
| Number of freight stops per day | As needed | |||||||||||||||||||||||||||||||||||||||
| Distance to nearest piggyback service | 50 mi. (80 km) | |||||||||||||||||||||||||||||||||||||||
| Air | ||||||||||||||||||||||||||||||||||||||||
| Distance to nearest public airport | 1.5 mi. (2.4 km) | |||||||||||||||||||||||||||||||||||||||
| Runway | 3,000 ft. (914 meters) | |||||||||||||||||||||||||||||||||||||||
| Surface | Hard - blacktop | |||||||||||||||||||||||||||||||||||||||
| Private aircraft storage | Yes | |||||||||||||||||||||||||||||||||||||||
| Aircraft maintenance available | Yes | |||||||||||||||||||||||||||||||||||||||
| Fuel available | Yes | |||||||||||||||||||||||||||||||||||||||
| Nearest Commercial airport | 30 mi. (48 km) | |||||||||||||||||||||||||||||||||||||||
| Location and name of airline(s) serving point: | SEMO Airlines, Poplar Bluff; 8 major airlines serve Memphis TN, 115 mi. | |||||||||||||||||||||||||||||||||||||||
| Nearest air freight service | 30 mi. (48 km) | |||||||||||||||||||||||||||||||||||||||
| Motor Carrier | ||||||||||||||||||||||||||||||||||||||||
| Package Delivery Service | Yes | |||||||||||||||||||||||||||||||||||||||
| Hwys. serving city | US - 1, Mo - 1 | |||||||||||||||||||||||||||||||||||||||
| Distance to nearest Interstate | 26 mi. (41 km) - I-55 | |||||||||||||||||||||||||||||||||||||||
Motor freight companies
| ||||||||||||||||||||||||||||||||||||||||
Distance to Major Metropolitan Areas:
| ||||||||||||||||||||||||||||||||||||||||
| Public Schools: | Classification: AA | ||||||||||||||||
| |||||||||||||||||
| Area Vocational school utilized: | Kennett Voc. Tech. | ||||||||||||||||
| Distance to nearest college or university: | Bootheel Education Center, Malden, MO 10 mi. (16 km) Three Rivers Community College, Poplar Bluff, MO 30 mi. (50 km) Arkansas State University, Jonesboro, AR 60 mi. (96 km) SEMO State University, Cape Girardeau, MO 80 mi. (128 km) | ||||||||||||||||
| Private School | |||||||||||||||||
| St. Teresa School | Glennonville | ||||||||||||||||
Local Development Organization
| Office of Economic Development | |
| Contact | Lou Ann McElyea 705 West Grand Ave. Campbell, MO 63933 573-246-2638 FAX 573-246-2637 |
TOP
Revised Jan. 27, 2003